Recommended Links
Rates
January 15th, 2021
Term | Nova | Posted |
---|---|---|
VRM | 1.49 | Prime 2.45 |
1 year | 1.64 | 2.79 |
2 year | 1.64 | 2.89 |
3 year | 1.54 | 3.49 |
4 year | 1.64 | 3.89 |
5 year | 1.64 | 4.79 |
7 year | 1.99 | 5.29 |
10year | 2.14 | 5.69 |
RATES SUBJECT TO CHANGE - OAC.
Please contact the Nova Team for the "best deal" to fit your application.
The Nova Team Would Like to Work With You