Prepayment Analyser
Rates
April 12th, 2021
Term | Nova | Posted |
---|---|---|
VRM | 1.00 | Prime 2.45 |
1 year | 1.84 | 2.79 |
2 year | 1.54 | 2.89 |
3 year | 1.54 | 3.49 |
4 year | 1.84 | 3.74 |
5 year | 1.99 | 4.79 |
7 year | 2.44 | 5.29 |
10year | 2.89 | 5.69 |
RATES SUBJECT TO CHANGE - OAC.
Please contact the Nova Team for the "best deal" to fit your application.
The Nova Team Would Like to Work With You